Appearance
sys.worker
This view captures the current state and role of each worker node on each compute cluster.
| Column Name | Data Type | Description |
|---|---|---|
| worker_id | uuid | UUID for the worker node. |
| cluster_id | uuid | UUID for the compute cluster. |
| chassis_id | integer | 0 for a single-chassis system; 0 or 1 for a dual-chassis system. |
| logical_id | integer | Logical ID number for the worker node. |
| ip_address | text | IP address for the worker node. |
| state | text | Current state, such as IN_SERVICE or OFFLINE. |
| role | text | Current role, such as MEMBER or SPARE. This value corresponds to the "Cluster role" for the blade. |
| state_updated | timestamptz | When the state of the worker changed. |
| drive_status | text | Status of the worker node drives: OK (all drives online) or DEGRADED (one or more drives offline). |
You can monitor the worker nodes at the cluster level with the sys.worker view by joining other system views on the cluster_id column.
For example, the role of a worker is SPARE when a cluster is suspended and MEMBER when it is fully resumed:
premdb=# select c.cluster_id, c.status, c.offline_reason, c.state, w.role, cl.cluster_name
from sys.cluster_status c join sys.worker w on c.cluster_id=w.cluster_id
join sys.cluster cl on c.cluster_id=cl.cluster_id;
cluster_id | status | offline_reason | state | role | cluster_name
--------------------------------------+--------------+--------------------------+-----------+--------+-------------------------
da88c52f-c876-43f9-9777-6121e1b0da0e | NOT_DEGRADED | NOT_OFFLINE | RUNNING | MEMBER | test-may3-cluster-01
7b942fdd-7293-47d6-86f4-de994daa300d | NOT_DEGRADED | TOO_MANY_MISSING_WORKERS | SUSPENDED | SPARE | bobr-may3-small-cluster
7b942fdd-7293-47d6-86f4-de994daa300d | NOT_DEGRADED | TOO_MANY_MISSING_WORKERS | SUSPENDED | SPARE | bobr-may3-small-cluster
(3 rows)
...
cluster_id | status | offline_reason | state | role | cluster_name
--------------------------------------+--------------+----------------+---------+--------+-------------------------
da88c52f-c876-43f9-9777-6121e1b0da0e | NOT_DEGRADED | NOT_OFFLINE | RUNNING | MEMBER | test-may3-cluster-01
7b942fdd-7293-47d6-86f4-de994daa300d | NOT_DEGRADED | NOT_OFFLINE | RUNNING | MEMBER | bobr-may3-small-cluster
7b942fdd-7293-47d6-86f4-de994daa300d | NOT_DEGRADED | NOT_OFFLINE | RUNNING | MEMBER | bobr-may3-small-cluster
(3 rows)Parent topic:System Views