Appearance
sys.table_flush_summary
A system view that returns information about the flush status for the user-defined tables in the database. See Managing the Row Store.
| Column Name | Data Type | Description |
|---|---|---|
| table_id | bigint | The unique ID for the table. Tables in different schemas within the same database may have the same name, so you can use this ID to uniquely identify a table. |
| rows_pending_insert | bigint | Total number of rows that need to be inserted into the column store (backend database). |
| size_pending_flush | bigint | Total size of rows (in bytes) that need to be inserted into the column store (backend database). |
| rows_pending_flush | bigint | Number of rows scheduled for flushing. |
| queued_for_flush | boolean | Whether the table is pending a needed flush operation. If true, some rows have not yet been flushed to the file systems on the compute nodes, and the table is in the queue for the next background flush operation. |
| flush_time | timestamptz | When the flush operation is scheduled (or was scheduled) to occur. |
| update_time | timestamptz | When the flush status was last updated (by default, the polling interval is every 30 seconds). |
Examples
For example, here the view is queried three times in a row, just after 1049932 rows were copied into table 17017.
premdb=# select * from sys.table_flush_summary;
table_id | rows_pending_insert | size_pending_flush | rows_pending_flush | queued_for_flush | flush_time | update_time
----------+---------------------+--------------------+--------------------+------------------+------------------------+------------------------
16998 | 0 | 0 | 0 | f | | 2017-06-20 17:29:24-07
17011 | 0 | 0 | 0 | f | | 2017-06-20 17:29:24-07
17017 | 1049932 | 0 | 0 | f | 2017-06-20 17:28:54-07 | 2017-06-20 17:29:24-07
16995 | 0 | 0 | 0 | f | | 2017-06-20 17:29:24-07
17001 | 0 | 0 | 0 | f | | 2017-06-20 17:29:24-07
16992 | 0 | 0 | 0 | f | | 2017-06-20 17:29:24-07
17004 | 0 | 0 | 0 | f | | 2017-06-20 17:29:24-07
17014 | 0 | 0 | 0 | f | | 2017-06-20 17:29:24-07
(8 rows)
premdb=# select * from sys.table_flush_summary;
table_id | rows_pending_insert | size_pending_flush | rows_pending_flush | queued_for_flush | flush_time | update_time
----------+---------------------+--------------------+--------------------+------------------+------------------------+------------------------
16998 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
17011 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
17017 | 1049932 | 71480152 | 100000 | t | 2017-06-20 17:29:54-07 | 2017-06-20 17:29:54-07
16995 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
17001 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
16992 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
17004 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
17014 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
(8 rows)
premdb=# select * from sys.table_flush_summary;
table_id | rows_pending_insert | size_pending_flush | rows_pending_flush | queued_for_flush | flush_time | update_time
----------+---------------------+--------------------+--------------------+------------------+------------------------+------------------------
16998 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
17011 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
17017 | 0 | 0 | 0 | f | 2017-06-20 17:29:54-07 | 2017-06-20 17:29:56-07
16995 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
17001 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
16992 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
17004 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
17014 | 0 | 0 | 0 | f | | 2017-06-20 17:29:54-07
(8 rows)