Appearance
sys.log_audit
This view records audit events that occur on the system and their associated messages.
Column Name | Data Type | Description |
---|---|---|
event_id | uuid | Unique ID of the audit event. |
event_time | timestamptz | Timestamp for the event. |
query_id | bigint | Unique query ID, if applicable. |
severity | integer | Severity gradient, where 0 =OK, 25 =Informational, 50 =Minor, 75 =Major, 100 =Critical. |
acknowledged | boolean | Whether the user has acknowledged the event on the SMC System Events screen, where this data is also visible. |
audit_code | text | In many cases, system . In other cases, an internal name for the source of the audit message, such as `CPU |
audit_msg | text | The text of the message itself. |
Example
premdb=# select * from sys.log_audit;
event_id | event_time | query_id | severity | acknowledged | audit_code | audit_msg
--------------------------------------+----------------------------+----------+----------+--------------+------------+-------------------------------------------------------------------------
001d42ea-b97a-43cb-8f3a-e831d2790ad5 | 2017-06-19 14:12:07.406-07 | | 0 | f | system | Initialized statistics database
f1b61530-dc7d-4eaa-be2f-94904b2d5764 | 2017-06-19 14:12:14.134-07 | | 0 | f | system | Added worker 00000000-0000-0000-0000-000000000000 to cluster (as spare)
fd4e0ace-b020-4615-941e-74a58c40fa85 | 2017-06-19 14:12:14.142-07 | | 0 | f | system | Worker 00000000-0000-0000-0000-000000000000 came online (new)
966a4ca0-06ff-4605-afd2-65a4fee15877 | 2017-06-19 14:12:17.191-07 | | 0 | f | system | Cluster was stopped
2ada1d60-8162-4def-9095-d2309c9fd79c | 2017-06-19 14:12:17.202-07 | | 0 | f | system | Worker 00000000-0000-0000-0000-000000000000 was placed in state MEMBER
798a36a8-78e0-4e70-97dd-e2bc3bcc671d | 2017-06-19 14:12:17.204-07 | | 0 | f | system | Computing new cluster config without parity
55429d42-85e9-4962-90ec-7a43c9f53d11 | 2017-06-19 14:12:17.221-07 | | 0 | f | system | Found 1 new workers
b733219c-791e-4206-9458-f81771919ab0 | 2017-06-19 14:12:17.229-07 | | 0 | f | system | Starting new distribution epoch 1 1 0
c75ba733-7d32-4ade-b0e5-546e3552cdda | 2017-06-19 14:12:17.277-07 | | 0 | f | system | Computed 2 parity FS configs and 2 parity groups
8fcd9daf-c902-48ec-82d0-26057181a27e | 2017-06-19 14:12:17.315-07 | | 0 | f | system | Worker 00000000-0000-0000-0000-000000000000 PASSED FSCK
b1b70644-7434-48ff-9710-2cb7aa107008 | 2017-06-19 14:12:17.465-07 | | 0 | f | system | Cluster was started
(11 rows)
Parent topic:System Views