Appearance
sys.storage
This system view returns current storage statistics per worker node.
Column Name | Data Type | Description |
---|---|---|
worker_id | uuid | Unique ID for the worker node. |
total_bytes | bigint | Total number of bytes of storage on the node. |
used_bytes | bigint | Number of bytes in use on the node. This value is not a precise sum of other values in the view. You cannot derive the exact amount of space used per worker; used_bytes is an approximation, roughly equal to:distributed_bytes + replicated_bytes + random_bytes + scratch_bytes + some overhead |
free_bytes | bigint | Number of bytes available on the node. Free bytes = total_bytes - used_bytes. |
distributed_bytes | bigint | Total number of bytes of hash-distributed data on the worker. |
replicated_bytes | bigint | Total number of bytes of replicated data on the worker. |
random_bytes | bigint | Total bytes used for randomly distributed data on the worker. |
scratch_bytes | bigint | Total bytes reserved for temporary space (spilling). |
overhead_bytes | bigint | Storage overhead. |
Example
For example, the cluster in this case has 15 nodes, with either 4TB or 2TB per node.
yellowbrick_test=# select worker_id, total_bytes, used_bytes, free_bytes, distributed_bytes from sys.storage;
worker_id | total_bytes | used_bytes | free_bytes | distributed_bytes
--------------------------------------+---------------+---------------+---------------+-------------------
00000000-0000-0000-0000-38b8ebd000b4 | 2048430964736 | 635417362432 | 1413013602304 | 104893251584
00000000-0000-0000-0000-38b8ebd0024e | 4096828375040 | 1045096824832 | 3051731550208 | 104891154432
00000000-0000-0000-0000-38b8ebd009bf | 4096828375040 | 1045094727680 | 3051733647360 | 104895348736
00000000-0000-0000-0000-38b8ebd001a9 | 2048430964736 | 635432042496 | 1412998922240 | 104901640192
00000000-0000-0000-0000-38b8ebd0086b | 4096828375040 | 1045119893504 | 3051708481536 | 104914223104
00000000-0000-0000-0000-38b8ebd001f9 | 4096828375040 | 1045147156480 | 3051681218560 | 104920514560
00000000-0000-0000-0000-38b8ebd009f1 | 4096828375040 | 1045084241920 | 3051744133120 | 104886960128
00000000-0000-0000-0000-38b8ebd0023f | 2048430964736 | 635417362432 | 1413013602304 | 104895348736
00000000-0000-0000-0000-38b8ebd00023 | 2048430964736 | 635417362432 | 1413013602304 | 104899543040
00000000-0000-0000-0000-38b8ebd0082f | 4096828375040 | 1045113602048 | 3051714772992 | 104910028800
00000000-0000-0000-0000-38b8ebd00163 | 2048430964736 | 635432042496 | 1412998922240 | 104905834496
00000000-0000-0000-0000-38b8ebd009a6 | 4096828375040 | 1045080047616 | 3051748327424 | 104884862976
00000000-0000-0000-0000-38b8ebd00087 | 4096828375040 | 1045096824832 | 3051731550208 | 104899543040
00000000-0000-0000-0000-38b8ebd00866 | 4096828375040 | 1045088436224 | 3051739938816 | 104884862976
00000000-0000-0000-0000-38b8ebd00235 | 4096828375040 | 1045098921984 | 3051729453056 | 104891154432
(15 rows)
Parent topic:System Views