Skip to content

sys.worker

This view captures the current state and role of each worker node on the cluster.

Column NameData TypeDescription
worker_iduuidUUID for the worker node.
chassis_idinteger0 for a single-chassis appliance; 0 or 1 for a dual-chassis appliance.
logical_idintegerLogical ID number for the worker node.
ip_addresstextIP address for the worker node.
statetextCurrent state, such as IN_SERVICE or OFFLINE. This value corresponds to the "Cluster status" for the blade, as returned by the ybcli blade status command.
roletextCurrent role, such as MEMBER or SPARE. This value corresponds to the "Cluster role" for the blade, as returned by the ybcli blade status command.
state_updatedtimestamptzWhen the state of the worker changed.
drive_statustext(12)Status of the worker node drives: OK (all drives online) or DEGRADED (one or more drives offline).

For example:

yellowbrick_test=# select * from sys.worker order by 2,3;
             worker_id               | chassis_id | logical_id |  ip_address   |   state    |  role  |       state_updated        
--------------------------------------+------------+------------+---------------+------------+--------+----------------------------
 00000000-0000-0000-0000-38b8ebd00c35 |          0 |          0 | 192.168.10.19 | IN_SERVICE | MEMBER | 2018-07-09 13:27:47.753-07
 00000000-0000-0000-0000-38b8ebd00c6c |          0 |          1 | 192.168.10.18 | IN_SERVICE | MEMBER | 2018-07-09 13:27:39.012-07
 00000000-0000-0000-0000-38b8ebd007fd |          0 |          2 | 192.168.10.11 | IN_SERVICE | MEMBER | 2018-07-09 13:27:45.455-07
 00000000-0000-0000-0000-38b8ebd00ca8 |          0 |          3 | 192.168.10.16 | IN_SERVICE | MEMBER | 2018-07-09 13:27:36.943-07
 00000000-0000-0000-0000-38b8ebd00c2b |          0 |          5 | 192.168.10.15 | IN_SERVICE | MEMBER | 2018-07-09 13:27:38.627-07
 00000000-0000-0000-0000-38b8ebd00c58 |          0 |          7 | 192.168.10.17 | IN_SERVICE | MEMBER | 2018-07-09 13:27:43.339-07
 00000000-0000-0000-0000-38b8ebd00c0d |          0 |          8 | 192.168.10.12 | IN_SERVICE | MEMBER | 2018-07-09 13:27:39.423-07
 00000000-0000-0000-0000-38b8ebd00c30 |          0 |          9 | 192.168.10.14 | IN_SERVICE | MEMBER | 2018-07-09 13:27:47.272-07
 00000000-0000-0000-0000-38b8ebd00c1c |          0 |         12 | 192.168.10.10 | IN_SERVICE | MEMBER | 2018-07-09 13:27:45.425-07
 00000000-0000-0000-0000-38b8ebd00bf9 |          0 |         13 | 192.168.10.13 | IN_SERVICE | MEMBER | 2018-07-09 13:27:44.87-07
 00000000-0000-0000-0000-38b8ebd00c53 |          0 |         20 | 192.168.10.20 | IN_SERVICE | MEMBER | 2018-07-09 13:27:47.429-07
 00000000-0000-0000-0000-38b8ebd00c99 |          1 |          4 | 192.168.20.20 | IN_SERVICE | MEMBER | 2018-07-09 13:27:44.022-07
 00000000-0000-0000-0000-38b8ebd00c3f |          1 |          6 | 192.168.20.17 | IN_SERVICE | MEMBER | 2018-07-09 13:27:46.435-07
 00000000-0000-0000-0000-38b8ebd00c26 |          1 |         10 | 192.168.20.11 | IN_SERVICE | MEMBER | 2018-07-09 13:27:42.75-07
 00000000-0000-0000-0000-38b8ebd00c76 |          1 |         11 | 192.168.20.19 | IN_SERVICE | MEMBER | 2018-07-09 13:27:48.471-07
 00000000-0000-0000-0000-38b8ebd00c7b |          1 |         14 | 192.168.20.15 | IN_SERVICE | MEMBER | 2018-07-09 13:27:45.036-07
 00000000-0000-0000-0000-38b8ebd00c62 |          1 |         15 | 192.168.20.12 | IN_SERVICE | MEMBER | 2018-07-09 13:27:42.19-07
 00000000-0000-0000-0000-38b8ebd00c17 |          1 |         16 | 192.168.20.14 | IN_SERVICE | MEMBER | 2018-07-09 13:27:49.351-07
 00000000-0000-0000-0000-38b8ebd00c08 |          1 |         17 | 192.168.20.18 | IN_SERVICE | MEMBER | 2018-07-09 13:27:36.458-07
 00000000-0000-0000-0000-38b8ebd00c49 |          1 |         18 | 192.168.20.13 | IN_SERVICE | MEMBER | 2018-07-09 13:27:37.749-07
 00000000-0000-0000-0000-38b8ebd00cad |          1 |         19 | 192.168.20.10 | IN_SERVICE | MEMBER | 2018-07-09 13:27:40.338-07
 00000000-0000-0000-0000-38b8ebd00c21 |          1 |         21 | 192.168.20.16 | IN_SERVICE | MEMBER | 2018-07-09 13:27:41.271-07
(22 rows)

Parent topic:System Views