Skip to content

sys.hardware_instance_limits

Column NameData TypeDescription
hardware_instance_type_idvarchar(256)ID for a hardware instance type.
max_nodesintegerMaximum number of nodes for this hardware instance type, if a limit is set. -1 indicates no limit.
reserved_nodesintegerNumber of reserved nodes for the instance. -1 indicates that no nodes were reserved.

Examples

yellowbrick_test=> select * from sys.hardware_instance_limits;
     hardware_instance_type_id       | max_nodes | reserved_nodes 
--------------------------------------+-----------+----------------
 9ae12f61-a18f-43b4-9e4d-180e8ed0611a |        -1 |             -1
 e1e22106-487a-4603-850e-07708222948a |        -1 |             -1
(2 rows)
yellowbrick=# select l.hardware_instance_type_id, hardware_instance_name, max_nodes
from sys.hardware_instance_limits l 
join sys.hardware_instance_assignment a on l.hardware_instance_type_id=a.hardware_instance_type_id
join sys.cluster c on c.cluster_id=a.cluster_id order by 1,2;
     hardware_instance_type_id       | hardware_instance_name | max_nodes 
--------------------------------------+------------------------+-----------
 b7da0afd-2c98-4f57-888d-98a51975a412 | large-v1               |        -1
 b7da0afd-2c98-4f57-888d-98a51975a412 | large-v1               |        -1
 f43d64aa-828e-42cc-b402-60e008c544a3 | small-v1               |        -1
 f43d64aa-828e-42cc-b402-60e008c544a3 | small-v1               |        -1
 f43d64aa-828e-42cc-b402-60e008c544a3 | small-v1               |        -1
 f43d64aa-828e-42cc-b402-60e008c544a3 | small-v1               |        -1
 f43d64aa-828e-42cc-b402-60e008c544a3 | small-v1               |        -1
 f43d64aa-828e-42cc-b402-60e008c544a3 | small-v1               |        -1
 f43d64aa-828e-42cc-b402-60e008c544a3 | small-v1               |        -1
 f43d64aa-828e-42cc-b402-60e008c544a3 | small-v1               |        -1
(10 rows)